Shree Achutha Educational Trust(R)

Achutha Ayurvedic Medical College Hospital & Research Centre

OPD and IPD Clinical Details 2025

DETAILS OF OPD PATIENTS (From 1st Jan 2026 to 31st Dec 2026)

Sl.No. Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Total
1 Kayachikithsa 812 794 790 755 805 3956
2 Pancha Karma 735 691 707 687 743 3563
3 Shalya 394 384 385 382 412 1957
4 Shalakya (EYE) 240 207 202 223 220 1092
5 Shalakya (ENT) 212 222 209 205 225 1073
6 Prasuti & Stri Roga 582 555 553 553 573 2816
7 Kaumar bhrittya-Bal Roga 334 330 310 318 357 1649
8 Swastha vritta & Yoga 221 262 259 305 331 1378
9 Aatyayika(Casualty) 181 38 14 13 13 259
10 Visha Chikitsa 62 62 50 56 58 288
Month Total 3773 3545 3479 3497 3737 0 0 0 0 0 0 0 18031

DETAILS OF IPD PATIENTS (From 1st Jan 2026 to 31st Dec 2026)

Sl.No. Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Total
1 Kayachikithsa 31 15 25 22 26 119
2 Pancha Karma 13 34 35 35 38 155
3 Shalya 24 28 29 34 33 148
4 Shalakya Tantra 15 16 15 15 14 75
5 Prasuti & Stri Roga 13 11 9 15 15 63
6 Kaumar bhrittya-Bal Roga 11 6 13 8 7 45
7 Visha Chikitsa 2 4 4 2 3 15
Month Total 109 114 130 131 136 0 0 0 0 0 0 0 620

DETAILS OF IPD PATIENTS (From 1st Jan 2026 to 31st Dec 2026)

Sl.No. Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Total
1 Kayachikithsa 299 269 314 315 298 1495
2 Pancha Karma 335 231 275 248 281 1370
3 Shalya 200 184 231 219 222 1056
4 Shalakya Tantra 151 130 123 147 149 700
5 Prasuti & Stri Roga 116 103 120 120 120 579
6 Kaumar bhrittya-Bal Roga 120 46 108 61 63 398
7 Visha Chikitsa 9 6 15 16 21 67
Month Total 1230 969 1186 1126 1154 0 0 0 0 0 0 0 5665