DETAILS OF OPD PATIENTS (From 1st Jan 2025 to 31st Dec 2025)
| Sl.No. | Name of The Departments | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
| 1 | Kayachikithsa | 816 | 765 | 844 | 795 | 895 | 774 | 801 | 734 | 686 | 660 | 651 | 724 | 9145 |
| 2 | Pancha Karma | 739 | 672 | 721 | 692 | 791 | 718 | 763 | 695 | 696 | 666 | 692 | 770 | 8615 |
| 3 | Shalya | 414 | 374 | 388 | 375 | 416 | 399 | 447 | 402 | 408 | 368 | 404 | 430 | 4825 |
| 4 | Shalakya (EYE) | 264 | 215 | 207 | 213 | 217 | 219 | 233 | 228 | 227 | 197 | 234 | 246 | 2700 |
| 5 | Shalakya (ENT) | 215 | 208 | 215 | 202 | 246 | 222 | 235 | 214 | 231 | 211 | 199 | 224 | 2622 |
| 6 | Prasuti & Stri Roga | 616 | 557 | 583 | 549 | 617 | 576 | 613 | 567 | 564 | 532 | 568 | 606 | 6948 |
| 7 | Kaumar bhrittya-Bal Roga | 368 | 325 | 327 | 315 | 366 | 343 | 366 | 338 | 351 | 322 | 343 | 373 | 4137 |
| 8 | Swastha vritta & Yoga | 341 | 286 | 306 | 303 | 337 | 303 | 338 | 313 | 324 | 305 | 320 | 359 | 3835 |
| 9 | Aatyayika(Casualty) | 59 | 52 | 55 | 55 | 58 | 57 | 37 | 47 | 55 | 54 | 54 | 59 | 642 |
| 10 | Visha Chikitsa | 92 | 65 | 47 | 12 | 0 | 39 | 77 | 67 | 98 | 87 | 118 | 118 | 820 |
| Month Total | 3924 | 3519 | 3693 | 3511 | 3943 | 3650 | 3910 | 3605 | 3640 | 3402 | 3583 | 3909 | 44289 |
DETAILS OF IPD PATIENTS (From 1st Jan 2025 to 31st Dec 2025)
| Sl.No. | Name of The Departments | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
| 1 | Kayachikithsa | 26 | 18 | 18 | 23 | 23 | 22 | 27 | 20 | 28 | 21 | 20 | 29 | 275 |
| 2 | Pancha Karma | 38 | 32 | 29 | 29 | 40 | 33 | 33 | 33 | 33 | 27 | 24 | 16 | 367 |
| 3 | Shalya | 39 | 32 | 33 | 32 | 37 | 37 | 40 | 34 | 33 | 27 | 27 | 33 | 404 |
| 4 | Shalakya Tantra | 13 | 16 | 13 | 12 | 17 | 20 | 22 | 18 | 19 | 17 | 16 | 21 | 204 |
| 5 | Prasuti & Stri Roga | 18 | 15 | 15 | 15 | 20 | 17 | 20 | 16 | 15 | 13 | 16 | 14 | 194 |
| 6 | Kaumar bhrittya-Bal Roga | 21 | 16 | 16 | 13 | 17 | 13 | 15 | 14 | 13 | 18 | 14 | 12 | 182 |
| 7 | Visha Chikitsa | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Month Total | 165 | 136 | 128 | 124 | 154 | 142 | 157 | 135 | 141 | 123 | 117 | 126 | 1648 |
DETAILS OF IPD PATIENTS (From 1st Jan 2025 to 31st Dec 2025)
| Sl.No. | Name of The Departments | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
| 1 | Kayachikithsa | 268 | 180 | 209 | 228 | 234 | 254 | 270 | 288 | 293 | 311 | 297 | 313 | 3145 |
| 2 | Pancha Karma | 296 | 200 | 239 | 246 | 306 | 315 | 340 | 342 | 325 | 347 | 353 | 348 | 3657 |
| 3 | Shalya | 214 | 191 | 204 | 182 | 233 | 239 | 234 | 258 | 220 | 217 | 200 | 224 | 2616 |
| 4 | Shalakya Tantra | 91 | 105 | 96 | 78 | 114 | 126 | 131 | 134 | 123 | 102 | 120 | 131 | 1351 |
| 5 | Prasuti & Stri Roga | 115 | 106 | 129 | 125 | 137 | 136 | 145 | 135 | 140 | 135 | 135 | 136 | 1574 |
| 6 | Kaumar bhrittya-Bal Roga | 100 | 75 | 96 | 91 | 132 | 109 | 115 | 114 | 115 | 151 | 136 | 105 | 1339 |
| 7 | Visha Chikitsa | 45 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 96 |
| Month Total | 1129 | 882 | 989 | 950 | 1156 | 1179 | 1235 | 1271 | 1216 | 1263 | 1241 | 1267 | 13778 |