Shree Achutha Educational Trust(R)

Achutha Ayurvedic Medical College Hospital & Research Centre

OPD and IPD Clinical Details 2024

DETAILS OF OPD PATIENTS (From 1st Jan 2024 to 31st Dec 2024)
Sl.No. Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Total
1 Kayachikithsa 723 734 747 696 832 785 814 795 6126
2 Pancha Karma 645 655 671 629 752 705 746 721 5524
3 Shalya 335 360 353 318 395 387 405 377 2930
4 Shalakya (EYE) 202 197 218 182 235 214 244 223 1715
5 Shalakya (ENT) 199 204 197 187 221 217 217 205 1647
6 Prasuti & Stri Roga 491 514 536 471 577 556 585 560 4290
7 Kaumar bhrittya-Bal Roga 282 300 303 277 347 320 339 318 2486
8 Swastha vritta & Yoga 253 271 273 254 318 296 321 293 2279
9 Aatyayika(Casualty) 56 52 53 50 58 52 58 56 435
Month Total 3186 3287 3351 3064 3735 3532 3729 3548 0 0 0 0 27432
DETAILS OF IPD PATIENTS (From 1st Jan 2024 to 31st Dec 2024)
Sl.No. Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Total
1 Kayachikithsa 37 27 31 35 34 37 44 47 292
2 Pancha Karma 34 29 23 35 40 33 35 36 265
3 Shalya 32 36 39 23 27 27 28 34 246
4 Shalakya Tantra 10 9 9 9 9 9 9 8 72
5 Prasuti & Stri Roga 21 25 25 22 27 24 29 29 202
6 Kaumar bhrittya-Bal Roga 10 12 8 8 7 7 11 15 78
Month Total 144 138 135 132 144 137 156 169 0 0 0 0 1155
DETAILS OF TOTAL BED DAYS OCCUPIED (From 1st Jan 2024 to 31st Dec 2024)
Sl.No. Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Total
1 Kayachikithsa 394 226 281 257 240 231 243 277 2149
2 Pancha Karma 229 207 168 225 255 231 254 227 1796
3 Shalya 245 176 169 147 153 189 179 200 1458
4 Shalakya Tantra 75 75 70 65 81 70 72 61 569
5 Prasuti & Stri Roga 150 174 186 185 185 190 208 208 1486
6 Kaumar bhrittya-Bal Roga 63 62 59 49 45 51 70 103 502
Month Total 1156 920 933 928 959 962 1026 1076 0 0 0 0 7960