Shree Achutha Educational Trust(R)

Achutha Ayurvedic Medical College Hospital & Research Centre

OPD and IPD Clinical Details 2024

DETAILS OF OPD PATIENTS (From 1st Jan 2024 to 31st Dec 2024)
Sl.No. Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Total
1 Kayachikithsa 723 734 747 696 832 785 814 795 719 726 724 788 9083
2 Pancha Karma 645 655 671 629 752 705 746 721 655 656 668 722 8225
3 Shalya 335 360 353 318 395 387 405 377 345 355 363 393 4386
4 Shalakya (EYE) 204 197 218 182 235 214 244 223 195 199 216 239 2566
5 Shalakya (ENT) 198 204 197 187 221 217 217 205 197 213 204 214 2474
6 Prasuti & Stri Roga 491 514 536 471 577 556 585 560 527 546 557 605 6525
7 Kaumar bhrittya-Bal Roga 282 300 303 277 347 320 339 318 300 312 322 348 3768
8 Swastha vritta & Yoga 253 271 273 254 318 296 321 293 252 268 302 318 3419
9 Aatyayika(Casualty) 56 52 53 50 58 52 58 56 53 55 54 59 656
10 Visha Chikitsa 0 0 0 0 0 0 0 0 92 83 83 88 346
Month Total 3187 3287 3351 3064 3735 3532 3729 3548 3335 3413 3493 3774 41448
DETAILS OF IPD PATIENTS (From 1st Jan 2024 to 31st Dec 2024)
Sl.No. Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Total
1 Kayachikithsa 34 28 31 35 34 38 44 47 39 35 44 40 449
2 Pancha Karma 34 29 24 35 40 33 36 36 43 48 52 49 459
3 Shalya 32 36 39 23 27 33 28 30 33 32 32 33 378
4 Shalakya Tantra 10 9 9 9 9 9 9 8 12 13 14 14 125
5 Prasuti & Stri Roga 22 26 25 22 26 23 29 23 25 23 25 25 294
6 Kaumar bhrittya-Bal Roga 10 12 9 8 7 7 11 15 19 24 18 27 167
7 Visha Chikitsa 0 0 0 0 0 0 0 0 13 13 9 12 47
Month Total 142 140 137 132 143 143 157 159 184 188 194 200 1919
DETAILS OF TOTAL BED DAYS OCCUPIED (From 1st Jan 2024 to 31st Dec 2024)
Sl.No. Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Total
1 Kayachikithsa 394 226 281 257 240 231 243 277 250 290 281 314 3284
2 Pancha Karma 229 207 168 225 255 231 254 227 339 362 328 371 3196
3 Shalya 245 176 169 147 153 189 179 200 219 224 226 246 2373
4 Shalakya Tantra 75 75 70 65 81 70 72 61 95 120 109 114 1007
5 Prasuti & Stri Roga 150 174 186 185 185 190 208 208 167 163 159 162 2137
6 Kaumar bhrittya-Bal Roga 63 62 59 49 45 51 70 103 130 135 135 161 1063
7 Visha Chikitsa 0 0 0 0 0 0 0 0 63 71 50 72 256
Month Total 1156 920 933 928 959 962 1026 1076 1263 1365 1288 1440 13316