Shree Achutha Educational Trust(R)

Achutha Ayurvedic Medical College Hospital & Research Centre

OPD and IPD Clinical Details 2023

DETAILS OF OPD PATIENTS (From 1st Jan 2023 to 31st Dec 2023)
Sl.No. Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Total
1 Kayachikithsa 788 678 757 710 716 784 809 770 698 736 715 744 8905
2 Pancha Karma 706 600 675 632 635 701 736 689 628 659 645 659 7965
3 Shalya 344 345 373 339 356 368 377 364 336 346 353 353 4254
4 Shalakya (EYE) 208 180 222 200 207 222 213 205 191 197 196 189 2430
5 Shalakya (ENT) 190 205 206 186 198 192 210 213 193 217 199 211 2420
6 Prasuti & Stri Roga 519 492 540 487 515 524 528 516 473 503 497 512 6106
7 Kaumar bhrittya-Bal Roga 304 284 323 304 299 322 336 318 286 303 292 293 3664
8 Swastha vritta & Yoga 298 303 323 311 280 324 291 289 252 276 251 258 3456
9 Aatyayika(Casualty) 54 50 57 53 56 86 57 56 51 51 53 57 681
Month Total 3411 3137 3476 3222 3262 3523 3557 3420 3108 3288 3201 3276 39881
DETAILS OF OPD PATIENTS (From 1st Jan 2023 to 31st Dec 2023)
Sl.No. Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Total
1 Kayachikithsa 38 30 36 24 26 29 23 21 31 35 37 37 367
2 Pancha Karma 48 47 43 19 22 31 26 24 38 37 32 49 416
3 Shalya 15 18 18 19 20 17 20 18 15 18 19 27 224
4 Shalakya Tantra 7 9 10 8 9 7 8 9 10 10 10 10 107
5 Prasuti & Stri Roga 13 13 6 11 10 10 10 7 13 13 18 18 142
6 Kaumar bhrittya-Bal Roga 12 11 6 10 10 6 9 7 12 12 12 19 126
Month Total 133 128 119 91 97 100 96 86 119 125 128 160 1382
DETAILS OF OPD PATIENTS (From 1st Jan 2023 to 31st Dec 2023)
Sl.No. Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Total
1 Kayachikithsa 172 92 132 91 111 158 161 149 279 338 347 364 2394
2 Pancha Karma 289 295 280 121 131 179 168 138 246 289 285 300 2721
3 Shalya 107 125 117 120 125 91 125 133 87 109 155 243 1537
4 Shalakya Tantra 49 59 70 52 47 56 56 68 90 87 78 82 794
5 Prasuti & Stri Roga 82 101 43 81 69 70 76 62 111 110 138 154 1097
6 Kaumar bhrittya-Bal Roga 63 62 38 52 43 24 45 45 78 89 105 116 760
Month Total 762 734 680 517 526 578 631 595 891 1022 1108 1259 9303