Shree Achutha Educational Trust(R)

Achutha Ayurvedic Medical College Hospital & Research Centre

OPD and IPD Clinical Details 2021

DETAILS OF OPD PATIENTS (From 1st Jan to 31st Dec 2021)
Sl.No. Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Total
1 Kayachikithsa 920 823 838 651 235 492 693 820 813 800 797 867 8749
2 Pancha Karma 629 522 735 637 200 395 583 675 594 626 522 652 6770
3 Shalya 491 496 406 267 124 136 280 365 420 350 442 467 4244
4 Shalakya (EYE) 227 212 203 165 62 85 136 187 191 194 195 234 2091
5 Shalakya (ENT) 168 192 192 145 64 85 146 175 177 161 171 215 1891
6 Prasuti & Stri Roga 508 478 470 346 136 228 353 421 458 412 469 494 4773
7 Kaumar bhrittya-Bal Roga 321 335 339 269 3 95 191 273 301 287 303 385 3102
8 Swastha vritta & Yoga 231 230 235 153 2 72 160 219 220 222 216 277 2237
9 Aatyayika(Casualty) 39 28 16 10 36 15 21 16 22 17 29 27 276
Month Total 3534 3316 3434 2643 862 1603 2563 3151 3196 3069 3144 3618 34133
DETAILS OF OPD PATIENTS (From 1st Jan to 31st Dec 2021)
Sl.No. Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Total
1 Kayachikithsa 47 46 40 27 1 26 25 30 29 21 28 28 348
2 Pancha Karma 33 35 33 23 1 19 23 27 20 18 28 31 291
3 Shalya 13 12 13 8 0 5 3 10 17 15 19 23 138
4 Shalakya Tantra 11 12 14 9 0 3 4 10 11 12 10 8 104
5 Prasuti & Stri Roga 23 24 30 19 1 11 11 25 18 13 16 20 211
6 Kaumar bhrittya-Bal Roga 13 13 13 7 0 4 3 7 11 9 9 11 100
Month Total 140 142 143 93 3 68 69 109 106 88 110 121 1192
DETAILS OF OPD PATIENTS (From 1st Jan to 31st Dec 2021)
Sl.No. Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Total
1 Kayachikithsa 308 281 286 226 9 195 198 211 143 134 138 129 2258
2 Pancha Karma 198 184 206 170 8 123 159 167 130 120 166 186 1817
3 Shalya 58 51 59 18 0 25 15 58 74 72 94 113 637
4 Shalakya Tantra 46 45 46 54 0 17 23 53 57 66 53 48 508
5 Prasuti & Stri Roga 127 116 181 121 8 71 69 137 92 63 69 102 1156
6 Kaumar bhrittya-Bal Roga 44 47 50 31 0 16 13 28 49 41 46 48 413
Month Total 781 724 828 620 25 447 477 654 545 496 566 626 6789